
Boys Basketball - Game Statistics
| Friday, December 5, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Deon Bradford | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peyton Day | 2-4 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
| Josh Donaldson | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylen Fletcher | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Connor Gulley | 2-6 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
| Zander Hamilton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brayden Harmon | 5-7 | 3-4 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| Tyler Hitt | 1-5 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Alex Mitchell | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Andre Mitchell | 1-2 | 0-0 | 0-2 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Zaiden Nichols | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Nolan Young | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-32 | 4-12 | 2-6 | 5 | 17 | 22 | 9 | 6 | 1 | 0 | 0 | 30 | |
| 37.5% | 33.3% | 33.3% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylon Settelmayer | 4-7 | 1-3 | 3-4 | 0 | 2 | 2 | 9 | 4 | 0 | 0 | 1 | 12 |
| Elias Kazli | 1-1 | 1-1 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 3 | 3 |
| Michael Hadley | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karson Alderman | 7-12 | 0-1 | 2-4 | 7 | 2 | 9 | 2 | 2 | 1 | 1 | 1 | 16 |
| Carter Settelmayer | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 2 | 0 | 0 | 1 | 4 |
| Marcus Hadley | 2-5 | 0-2 | 1-3 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 1 | 5 |
| Brylan Bellamy | 1-3 | 1-2 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 |
| Levi Jackson | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Graham Roark | 4-13 | 2-8 | 2-2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 3 | 12 |
| Kellan Plavsic | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Owens | 6-11 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 14 |
| Tyler Rose | 3-3 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31-63 | 8-24 | 8-13 | 17 | 18 | 35 | 21 | 13 | 1 | 6 | 14 | 78 | |
| 49.2% | 33.3% | 61.5% | ||||||||||
