
Girls Basketball - Game Statistics
| Thursday, December 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lucy Watts | 4-14 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 2 | 8 |
| Addisyn Smith | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 5 | 2 | 4 |
| Delaney Donohoo | 1-3 | 0-0 | 2-3 | 4 | 0 | 4 | 2 | 7 | 0 | 2 | 2 | 4 |
| Taylor Battista | 1-8 | 0-6 | 0-0 | 1 | 2 | 3 | 5 | 6 | 0 | 1 | 3 | 2 |
| Peyton Jones | 9-22 | 3-11 | 1-2 | 0 | 2 | 2 | 4 | 6 | 2 | 5 | 3 | 22 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hope Arno | 3-5 | 3-4 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 9 |
| Leah Kreimer | 2-5 | 0-1 | 2-2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 4 | 6 |
| KK Pollitt | 1-8 | 0-0 | 0-0 | 3 | 3 | 6 | 1 | 1 | 0 | 0 | 3 | 2 |
| Brynn Ayers | 3-4 | 3-4 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 4 | 9 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26-76 | 9-28 | 5-7 | 13 | 16 | 29 | 18 | 23 | 3 | 20 | 25 | 66 | |
| 34.2% | 32.1% | 71.4% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bella Kelly | 5-7 | 0-0 | 1-2 | 3 | 11 | 14 | 0 | 1 | 1 | 2 | 0 | 11 |
| Karlee Tipton | 2-5 | 0-3 | 2-6 | 0 | 2 | 2 | 2 | 0 | 1 | 7 | 0 | 6 |
| Jocelyn Lansing | 3-9 | 3-8 | 0-2 | 0 | 9 | 9 | 0 | 2 | 1 | 3 | 0 | 9 |
| Tatum Strange | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 3 | 1 | 0 | 12 | 0 | 4 |
| Hailee Harris | 2-7 | 1-4 | 0-2 | 0 | 2 | 2 | 1 | 1 | 0 | 6 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie Elam | 0-7 | 0-1 | 3-6 | 2 | 1 | 3 | 2 | 1 | 0 | 6 | 0 | 3 |
| Lilly Rice | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| Gracie Rose | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-40 | 4-16 | 9-24 | 7 | 27 | 34 | 8 | 6 | 3 | 38 | 0 | 41 | |
| 35.0% | 25.0% | 37.5% | ||||||||||
