
Girls Basketball - Game Statistics
| Monday, December 8, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Alison Trovillo | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Bella Kelly | 3-7 | 0-0 | 3-4 | 6 | 10 | 16 | 0 | 1 | 8 | 1 | 0 | 9 |
| Karlee Tipton | 1-7 | 0-1 | 2-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| Jocelyn Lansing | 1-7 | 1-6 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | 0 | 3 |
| Addie Elam | 2-15 | 0-0 | 2-2 | 2 | 4 | 6 | 0 | 1 | 0 | 7 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tatum Strange | 1-5 | 1-1 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 4 | 0 | 3 |
| Hailee Harris | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lilly Rice | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-44 | 2-8 | 7-8 | 11 | 22 | 33 | 1 | 4 | 9 | 18 | 0 | 25 | |
| 18.2% | 25.0% | 87.5% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Julia Best | 2-10 | 1-3 | 2-6 | 0 | 3 | 3 | 3 | 2 | 0 | 5 | 2 | 7 |
| Jenna Brown | 5-14 | 2-4 | 0-0 | 2 | 5 | 7 | 2 | 2 | 0 | 0 | 1 | 12 |
| Ellen Mathews | 0-8 | 0-2 | 1-4 | 4 | 6 | 10 | 3 | 3 | 0 | 1 | 3 | 1 |
| Bella Wilson | 6-12 | 6-8 | 0-0 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 2 | 18 |
| Emma Yeager | 0-6 | 0-0 | 0-0 | 6 | 3 | 9 | 2 | 3 | 0 | 0 | 1 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenzie Geer | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Anabelle King | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gabby Shepherd | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-55 | 9-17 | 3-10 | 14 | 24 | 38 | 10 | 14 | 1 | 11 | 10 | 38 | |
| 23.6% | 52.9% | 30.0% | ||||||||||
