
Girls Basketball - Game Statistics
| Wednesday, January 28, 2026 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averie Layman | 8-17 | 1-2 | 10-14 | 3 | 3 | 6 | 6 | 6 | 0 | 6 | 4 | 27 |
| Ava Lowe | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Ellie Poynter | 3-11 | 2-4 | 0-0 | 2 | 6 | 8 | 3 | 4 | 0 | 3 | 4 | 8 |
| Jada Shepherd | 0-3 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 0 | 1 | 4 | 1 | 1 |
| Lucy Thompson | 6-18 | 1-8 | 3-5 | 3 | 1 | 4 | 2 | 2 | 0 | 2 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Bell | 3-5 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Teagan Myers | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| Makarah Sicurella | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-61 | 4-16 | 14-21 | 12 | 13 | 25 | 14 | 13 | 1 | 16 | 15 | 62 | |
| 36.1% | 25.0% | 66.7% | ||||||||||
| North Adams | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
