
Girls Basketball - Game Statistics
| Thursday, January 8, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Ellie Poynter | 1-5 | 0-2 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 5 | 2 |
| Lucy Thompson | 6-16 | 0-5 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 14 |
| Ava Lowe | 2-6 | 2-4 | 2-4 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 3 | 8 |
| Averie Layman | 10-19 | 0-3 | 3-7 | 4 | 9 | 13 | 8 | 5 | 0 | 4 | 4 | 23 |
| Jada Shepherd | 3-5 | 1-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 7 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chloe Bell | 5-9 | 0-1 | 2-2 | 3 | 6 | 9 | 0 | 1 | 1 | 0 | 2 | 12 |
| Teagan Myers | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| Makarah Sicurella | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28-62 | 3-17 | 9-17 | 12 | 25 | 37 | 12 | 12 | 1 | 10 | 22 | 68 | |
| 45.2% | 17.6% | 52.9% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaelyn Brooks | 2-11 | 0-3 | 3-8 | 3 | 1 | 4 | 4 | 2 | 0 | 3 | 0 | 7 |
| Kierra Cole | 1-4 | 0-2 | 0-0 | 1 | 3 | 4 | 4 | 1 | 1 | 1 | 0 | 2 |
| Jayona Kibler | 7-12 | 5-8 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 19 |
| Miya Nance | 10-19 | 4-9 | 3-5 | 4 | 10 | 14 | 4 | 4 | 0 | 5 | 0 | 27 |
| Destiny Seager | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyomi Blackburn | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Aunestie Hudson | 1-5 | 0-2 | 5-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 9-25 | 11-19 | 8 | 19 | 27 | 13 | 9 | 1 | 13 | 0 | 62 | |
| 40.4% | 36.0% | 57.9% | ||||||||||
