
Boys Basketball - Game Statistics
| Sunday, January 4, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylon Settelmayer | 1-6 | 0-1 | 2-2 | 0 | 4 | 4 | 3 | 1 | 0 | 4 | 4 | 4 |
| Karson Alderman | 2-6 | 0-0 | 2-2 | 5 | 4 | 9 | 1 | 1 | 0 | 2 | 3 | 6 |
| Graham Roark | 3-15 | 2-10 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 8 |
| Tyler Owens | 5-9 | 0-1 | 3-5 | 1 | 4 | 5 | 0 | 1 | 3 | 5 | 2 | 13 |
| Carter Settelmayer | 1-3 | 0-2 | 1-2 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 3 |
| Marcus Hadley | 4-7 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 8 |
| Tyler Rose | 2-3 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| Elias Kazli | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-49 | 3-19 | 8-11 | 8 | 14 | 22 | 9 | 10 | 3 | 14 | 18 | 47 | |
| 36.7% | 15.8% | 72.7% | ||||||||||
| Milford | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
