
Girls Basketball - Game Statistics
| Monday, February 2, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gemma Burrows | 0-4 | 0-0 | 2-4 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 4 | 2 |
| Gabrielle Ernst | 2-10 | 2-2 | 2-4 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 1 | 8 |
| Jade Osman | 0-4 | 0-2 | 3-4 | 0 | 5 | 5 | 4 | 1 | 3 | 3 | 3 | 3 |
| Morgan Preston | 7-16 | 6-11 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 21 |
| LIvia Tracy | 5-14 | 2-5 | 4-4 | 2 | 5 | 7 | 2 | 2 | 0 | 5 | 1 | 16 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lydia Johnson | 2-3 | 0-0 | 1-1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 5 |
| Allie Tolle | 1-5 | 0-0 | 3-4 | 1 | 4 | 5 | 3 | 0 | 1 | 2 | 1 | 5 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-56 | 10-20 | 16-23 | 5 | 22 | 27 | 15 | 6 | 5 | 14 | 10 | 60 | |
| 30.4% | 50.0% | 69.6% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 6-19 | 2-9 | 7-7 | 0 | 9 | 9 | 1 | 2 | 0 | 1 | 3 | 21 |
| Ally Thompson | 0-3 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| Kalina Schrag | 6-16 | 1-7 | 0-0 | 1 | 6 | 7 | 0 | 0 | 0 | 2 | 3 | 13 |
| Reese Vinson | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 0 | 3 | 3 | 2 |
| Makenzie Riddle | 2-5 | 1-4 | 0-2 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 |
| Karlee Darnell | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Brynn Ross | 1-8 | 1-4 | 3-4 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 2 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-57 | 5-26 | 10-13 | 10 | 24 | 34 | 6 | 5 | 1 | 11 | 20 | 47 | |
| 28.1% | 19.2% | 76.9% | ||||||||||
