
Boys Basketball - Game Statistics
| Monday, February 16, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Will Duba | 1-5 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 3 |
| Shane Yeager | 0-0 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| Will Lenz | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 2 |
| Hudson Kreke | 8-12 | 2-3 | 7-8 | 0 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 25 |
| George Luers | 2-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 3 | 4 |
| Conner Enderle | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 0 |
| Drew England | 4-9 | 2-3 | 4-4 | 2 | 3 | 5 | 2 | 1 | 1 | 0 | 2 | 14 |
| Caf Halcomb | 1-4 | 0-1 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| Jackson Callsen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-42 | 5-15 | 14-17 | 6 | 10 | 16 | 9 | 7 | 1 | 11 | 20 | 53 | |
| 40.5% | 33.3% | 82.4% | ||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Braylon Settelmayer | 7-12 | 0-1 | 11-15 | 2 | 2 | 4 | 4 | 1 | 0 | 3 | 2 | 25 |
| Graham Roark | 3-5 | 1-3 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 9 |
| Tyler Owens | 6-10 | 0-1 | 1-2 | 2 | 7 | 9 | 0 | 0 | 0 | 2 | 1 | 13 |
| Karson Alderman | 3-6 | 0-1 | 3-3 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 3 | 9 |
| Carter Settelmayer | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 4 | 0 |
| Elias Kazli | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Tyler Rose | 2-2 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 4 |
| Marcus Hadley | 0-2 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-41 | 2-10 | 17-22 | 8 | 16 | 24 | 10 | 3 | 5 | 14 | 14 | 63 | |
| 53.7% | 20.0% | 77.3% | ||||||||||
