
Girls Basketball - Game Statistics
| Thursday, February 5, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaelyn Brooks | 1-12 | 0-5 | 0-0 | 1 | 3 | 4 | 0 | 3 | 0 | 5 | 0 | 2 |
| Kierra Cole | 3-9 | 1-4 | 4-6 | 3 | 5 | 8 | 3 | 3 | 1 | 2 | 0 | 11 |
| Brynn Conley | 3-7 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 4 | 0 | 2 | 0 | 8 |
| Jayona Kibler | 3-14 | 2-6 | 4-6 | 2 | 4 | 6 | 1 | 2 | 0 | 1 | 0 | 12 |
| Destiny Seager | 1-4 | 1-2 | 0-2 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-46 | 4-17 | 10-16 | 13 | 19 | 32 | 6 | 14 | 1 | 10 | 0 | 36 | |
| 23.9% | 23.5% | 62.5% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Catron | 6-16 | 5-12 | 2-2 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 19 |
| Lilly Fite | 2-4 | 0-0 | 0-0 | 3 | 1 | 4 | 2 | 1 | 1 | 2 | 0 | 4 |
| Lily Hughes | 1-3 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 0 | 2 |
| Maddy Maus | 0-9 | 0-2 | 0-0 | 1 | 7 | 8 | 2 | 3 | 0 | 5 | 0 | 0 |
| Madison Steelman | 0-9 | 0-4 | 3-5 | 2 | 5 | 7 | 3 | 0 | 0 | 3 | 0 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ailee Goode | 0-1 | 0-1 | 0-2 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Taylor Lawhorn | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 |
| Emily Redman | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Marley Schooley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gracyn Stoffel | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-47 | 5-20 | 5-9 | 8 | 22 | 30 | 12 | 13 | 1 | 20 | 0 | 30 | |
| 21.3% | 25.0% | 55.6% | ||||||||||
