
Girls Basketball - Game Statistics
| Wednesday, January 7, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 8-17 | 2-9 | 7-9 | 1 | 0 | 1 | 1 | 6 | 0 | 1 | 3 | 25 |
| Ally Thompson | 1-5 | 0-1 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 3 | 2 |
| Kalina Schrag | 3-9 | 1-3 | 2-3 | 1 | 3 | 4 | 3 | 0 | 2 | 3 | 3 | 9 |
| Reese Vinson | 2-7 | 0-1 | 0-0 | 5 | 6 | 11 | 1 | 5 | 2 | 2 | 4 | 4 |
| Makenzie Riddle | 4-7 | 2-4 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| Karlee Darnell | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brynn Ross | 0-4 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-51 | 5-19 | 10-14 | 8 | 18 | 26 | 9 | 16 | 4 | 13 | 22 | 51 | |
| 35.3% | 26.3% | 71.4% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Morgan Catron | 2-10 | 2-8 | 2-2 | 0 | 2 | 2 | 1 | 3 | 0 | 4 | 0 | 8 |
| Lilly Fite | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Taylor Lawhorn | 2-2 | 1-1 | 0-2 | 0 | 3 | 3 | 2 | 1 | 0 | 7 | 0 | 5 |
| Maddy Maus | 1-6 | 0-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 5 | 0 | 2 |
| Madison Steelman | 4-9 | 0-2 | 1-3 | 1 | 7 | 8 | 1 | 3 | 0 | 4 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lily Hughes | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emily Redman | 1-1 | 0-0 | 0-0 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
| Gracyn Stoffel | 1-3 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-35 | 4-17 | 3-7 | 8 | 18 | 26 | 9 | 10 | 0 | 23 | 0 | 31 | |
| 34.3% | 23.5% | 42.9% | ||||||||||
