
Boys Basketball - Game Statistics
| Saturday, January 18, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caleb Creech | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 0 |
| Grant Hess | 14-22 | 1-5 | 4-6 | 5 | 6 | 11 | 2 | 0 | 1 | 3 | 1 | 33 |
| Trey Sininger | 1-4 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3 |
| Brady Young | 3-4 | 1-1 | 0-0 | 0 | 5 | 5 | 3 | 1 | 1 | 1 | 1 | 7 |
| Preston Dykes | 3-6 | 0-0 | 3-4 | 3 | 4 | 7 | 3 | 0 | 0 | 4 | 5 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Ashley | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Tyler Bartley | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anthony Wolf | 5-8 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 3 | 14 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-47 | 5-14 | 9-12 | 9 | 21 | 30 | 11 | 2 | 2 | 17 | 16 | 68 | |
| 57.4% | 35.7% | 75.0% | ||||||||||
| Deer Park | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| James Jackson | 4-6 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | 10 |
| EJ Goure | 1-7 | 0-3 | 0-0 | 0 | 1 | 1 | 6 | 3 | 0 | 1 | 4 | 2 |
| Tahj Ingram | 3-9 | 2-5 | 1-2 | 1 | 4 | 5 | 8 | 3 | 0 | 2 | 1 | 9 |
| Caden Lewis | 2-2 | 0-0 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 6 |
| Antonio White | 19-27 | 4-6 | 2-4 | 2 | 2 | 4 | 7 | 6 | 1 | 4 | 3 | 44 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Courtney CJ Warner | 1-1 | 1-1 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jaden Heard | 3-6 | 1-3 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 7 |
| Riley McHugh | 0-3 | 0-3 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33-61 | 8-21 | 8-12 | 10 | 13 | 23 | 26 | 16 | 3 | 8 | 17 | 82 | |
| 54.1% | 38.1% | 66.7% | ||||||||||
