
Boys Basketball - Game Statistics
| Tuesday, January 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Lilly | 7-14 | 0-0 | 0-0 | 3 | 4 | 7 | 5 | 3 | 0 | 7 | 4 | 14 |
| Max Gulley | 0-5 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 4 | 0 |
| Aiden Warner | 2-8 | 0-1 | 2-2 | 1 | 2 | 3 | 2 | 0 | 0 | 5 | 5 | 6 |
| Toby Huff | 5-12 | 4-8 | 3-6 | 0 | 6 | 6 | 1 | 4 | 0 | 3 | 2 | 17 |
| Kaiden Roth | 7-9 | 0-0 | 6-6 | 7 | 4 | 11 | 1 | 1 | 0 | 3 | 3 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Thompson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Barrett Beam | 1-2 | 0-0 | 0-1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Dominic Williams | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Colt Jamison | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-50 | 4-9 | 11-15 | 13 | 20 | 33 | 12 | 10 | 0 | 27 | 20 | 59 | |
| 44.0% | 44.4% | 73.3% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bryce Burress | 2-3 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 3 | 6 |
| Cam Vogel | 3-10 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 5 | 0 | 6 | 4 | 6 |
| Kaden Cromer | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 4 | 4 | 3 |
| Braxton Short | 1-3 | 0-1 | 2-4 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 1 | 4 |
| Brayden Behymer | 2-12 | 2-9 | 3-4 | 0 | 4 | 4 | 5 | 2 | 1 | 4 | 2 | 9 |
| Caleb Johnson | 3-5 | 2-2 | 1-2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 9 |
| Ayden Basham | 8-14 | 4-9 | 5-6 | 0 | 5 | 5 | 1 | 2 | 0 | 4 | 3 | 25 |
| Frankie Mcintosh | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-49 | 8-25 | 14-20 | 7 | 16 | 23 | 12 | 13 | 1 | 25 | 19 | 62 | |
| 40.8% | 32.0% | 70.0% | ||||||||||
