
Boys Basketball - Game Statistics
| Friday, February 18, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Fenwick | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| DJ Brown | 2-8 | 0-0 | 0-1 | 3 | 2 | 5 | 1 | 0 | 1 | 2 | 2 | 4 |
| Ryder Thompson | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 8 |
| Kyle Evers Smith | 3-6 | 2-4 | 5-6 | 2 | 2 | 4 | 3 | 2 | 0 | 0 | 1 | 13 |
| Nathan Beatty | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 |
| Alex Hellman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Isaac Strunk | 0-3 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kiefer Gavigan | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Wes English | 2-6 | 0-1 | 0-1 | 0 | 4 | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| Bailey Temming | 1-6 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jude Hooks | 5-15 | 0-2 | 4-7 | 4 | 5 | 9 | 2 | 4 | 0 | 0 | 2 | 14 |
| Shaefer Janeck | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carrson Sova | 1-4 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-57 | 5-15 | 11-17 | 15 | 20 | 35 | 10 | 12 | 3 | 7 | 12 | 54 | |
| 33.3% | 33.3% | 64.7% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Mikey Brown | 1-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| Luke Blessing | 3-6 | 1-2 | 3-3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 10 |
| Shane Griffith | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cole Bernhardt | 1-6 | 0-0 | 0-0 | 0 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 2 |
| Kellen Baltazar | 4-9 | 0-0 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 8 |
| Bryson Platt | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Barker | 3-7 | 2-3 | 1-1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 9 |
| Tanner Killen | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-32 | 4-7 | 4-6 | 1 | 21 | 22 | 4 | 3 | 2 | 0 | 0 | 34 | |
| 40.6% | 57.1% | 66.7% | ||||||||||
