
Boys Basketball - Game Statistics
| Friday, January 14, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justin Ackerman | 12-19 | 0-2 | 2-2 | 4 | 6 | 10 | 3 | 4 | 0 | 7 | 3 | 26 |
| Roman Carmosino | 3-5 | 2-2 | 0-1 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 4 | 8 |
| Adam Ernst | 0-4 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Danny Shockley | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 2 | 1 | 0 | 4 | 1 | 5 |
| Tyler Sininger | 7-15 | 2-6 | 4-7 | 0 | 1 | 1 | 5 | 3 | 0 | 2 | 1 | 20 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Abbott | 0-1 | 0-1 | 2-4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Grant Hess | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bo Snider | 2-3 | 1-1 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 0 | 2 | 5 |
| Caleb Stephen | 3-4 | 2-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 8 |
| Cooper Tidball | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-54 | 7-19 | 10-18 | 9 | 18 | 27 | 20 | 14 | 0 | 18 | 12 | 75 | |
| 53.7% | 36.8% | 55.6% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaleb Bogan | 2-6 | 2-4 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 4 | 0 | 6 |
| Jace Canter | 3-6 | 1-3 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 7 |
| Zach Earley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| Alex Ervin | 9-15 | 0-3 | 0-2 | 3 | 6 | 9 | 4 | 1 | 0 | 3 | 0 | 18 |
| Toby Humphries | 3-10 | 0-3 | 1-4 | 4 | 3 | 7 | 5 | 1 | 0 | 2 | 0 | 7 |
| Eli Jones | 4-8 | 2-5 | 0-1 | 2 | 3 | 5 | 4 | 1 | 0 | 3 | 0 | 10 |
| Carter Sunderman | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 0 | 4 |
| Kaidon Whisman | 5-11 | 5-8 | 0-0 | 1 | 0 | 1 | 4 | 2 | 0 | 6 | 0 | 15 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-60 | 10-27 | 3-9 | 15 | 17 | 32 | 23 | 10 | 0 | 23 | 0 | 67 | |
| 45.0% | 37.0% | 33.3% | ||||||||||
