
 
                Boys Basketball - Game Statistics
| Saturday, January 29, 2022 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Mikey Brown | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 
| Jose Morales | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Alex Lazic | 1-3 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 
| Avery Warix | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Luke Blessing | 7-7 | 2-2 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 16 | 
| Levi Cochran | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Shane Griffith | 1-4 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 
| Cole Bernhardt | 1-4 | 0-0 | 2-4 | 2 | 6 | 8 | 0 | 0 | 2 | 0 | 0 | 4 | 
| Kellen Baltazar | 3-6 | 0-1 | 2-2 | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 8 | 
| Bryson Platt | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Collin Barker | 10-14 | 1-2 | 0-0 | 0 | 6 | 6 | 3 | 1 | 0 | 0 | 0 | 21 | 
| Tanner Killen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-45 | 4-12 | 4-6 | 9 | 20 | 29 | 18 | 5 | 3 | 0 | 0 | 58 | |
| 55.6% | 33.3% | 66.7% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Isaiah Curtis | 1-3 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 
| Jared Smith | 2-7 | 0-3 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 2 | 2 | 4 | 
| Landon Runyon | 1-3 | 1-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 
| Matej Jostak | 1-7 | 1-2 | 0-0 | 1 | 3 | 4 | 1 | 1 | 1 | 4 | 0 | 3 | 
| Justin Arnold | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braxton Harrison | 2-3 | 2-3 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 
| Dameon Williams | 1-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 
| Dylan Day | 0-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Max Crowe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Logan Swaney | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-30 | 5-14 | 3-8 | 3 | 9 | 12 | 7 | 4 | 4 | 16 | 6 | 26 | |
| 30.0% | 35.7% | 37.5% | ||||||||||

 
 