
Boys Basketball - Game Statistics
| Thursday, December 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Blessing | 3-11 | 2-5 | 2-2 | 1 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 10 |
| Mikey Brown | 4-5 | 0-0 | 1-4 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 9 |
| Kellen Baltazar | 7-10 | 2-4 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 16 |
| Collin Barker | 11-16 | 3-3 | 1-2 | 2 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 26 |
| Cole Bernhardt | 2-5 | 0-0 | 0-0 | 4 | 6 | 10 | 2 | 0 | 1 | 0 | 0 | 4 |
| Shane Griffith | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Avery Warix | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-50 | 7-14 | 4-8 | 8 | 16 | 24 | 10 | 5 | 2 | 0 | 0 | 65 | |
| 54.0% | 50.0% | 50.0% | ||||||||||
| Monroe | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jordan Weller | 7-9 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 4 | 16 |
| Drew Taylor | 1-7 | 1-6 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 5 |
| Gabe Dean | 4-4 | 3-3 | 0-0 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 3 | 11 |
| Tyler Nolen | 1-2 | 0-1 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 2 |
| Nick Hitchcock | 2-7 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Deckard | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| Luke Borneman | 3-7 | 1-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 2 | 7 |
| Tate Fetrow | 2-4 | 1-3 | 3-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-42 | 7-19 | 7-10 | 4 | 13 | 17 | 11 | 2 | 0 | 14 | 12 | 56 | |
| 50.0% | 36.8% | 70.0% | ||||||||||
