
                Girls Basketball - Game Statistics
| Monday, February 22, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Haley Johnson | 0-1 | 0-0 | 4-6 | 1 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 4 | 
| Abbie Dunn | 3-17 | 1-7 | 4-6 | 0 | 2 | 2 | 0 | 2 | 1 | 7 | 4 | 11 | 
| Josi Miracle | 0-0 | 0-0 | 0-2 | 1 | 4 | 5 | 1 | 0 | 0 | 8 | 5 | 0 | 
| Abby Bingamon | 1-4 | 0-0 | 0-2 | 2 | 4 | 6 | 1 | 1 | 0 | 1 | 5 | 2 | 
| Alli Stolz | 6-14 | 0-2 | 1-5 | 6 | 9 | 15 | 1 | 3 | 3 | 1 | 5 | 13 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Kren | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Tolliver | 1-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Ashley Bee | 5-11 | 0-3 | 6-10 | 0 | 2 | 2 | 1 | 4 | 0 | 4 | 5 | 16 | 
| Hailey Sampson | 3-6 | 0-0 | 5-6 | 3 | 1 | 4 | 1 | 2 | 1 | 5 | 3 | 11 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-55 | 1-12 | 20-37 | 14 | 28 | 42 | 7 | 12 | 6 | 26 | 30 | 59 | |
| 34.5% | 8.3% | 54.1% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| JORDAN COLLOM | 1-4 | 0-2 | 4-4 | 0 | 6 | 6 | 3 | 4 | 0 | 3 | 0 | 6 | 
| LIBBY EVANSHINE | 2-3 | 0-0 | 12-16 | 2 | 5 | 7 | 0 | 3 | 0 | 5 | 0 | 16 | 
| KAMI WHITEAKER | 4-9 | 1-2 | 4-6 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 13 | 
| LAUREN RUNYON | 1-6 | 1-1 | 4-6 | 3 | 2 | 5 | 0 | 0 | 2 | 3 | 0 | 7 | 
| Kelsi Lilly | 1-8 | 0-4 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 
| JAYDEN MURPHY | 4-12 | 2-10 | 7-8 | 1 | 7 | 8 | 2 | 2 | 2 | 3 | 0 | 17 | 
| LANIE CLARK | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Gracie Boggs | 0-0 | 0-0 | 1-2 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-44 | 4-19 | 32-42 | 8 | 27 | 35 | 6 | 14 | 4 | 22 | 0 | 64 | |
| 31.8% | 21.1% | 76.2% | ||||||||||
