
                Girls Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Josi Miracle | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 3 | 4 | 0 | 
| Ashley Bee | 5-18 | 5-14 | 4-6 | 0 | 5 | 5 | 3 | 1 | 0 | 4 | 3 | 19 | 
| Hailey Sampson | 4-7 | 1-2 | 2-6 | 1 | 3 | 4 | 3 | 4 | 0 | 3 | 3 | 11 | 
| Abby Bingamon | 0-5 | 0-1 | 2-4 | 2 | 4 | 6 | 1 | 1 | 0 | 5 | 4 | 2 | 
| Alli Stolz | 5-20 | 0-2 | 1-2 | 10 | 6 | 16 | 1 | 3 | 1 | 2 | 2 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Kren | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| Abbie Dunn | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Samantha Tolliver | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Haley Johnson | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-53 | 7-21 | 9-20 | 13 | 24 | 37 | 10 | 13 | 1 | 19 | 17 | 46 | |
| 28.3% | 33.3% | 45.0% | ||||||||||
| CHCA | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Bella Answini | 6-9 | 0-0 | 3-7 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 15 | 
| Kate Answini | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 
| Shelby Bernhardt | 0-1 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Lindsay Carlson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Elyse Hayes | 1-4 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 0 | 5 | 
| Amanda Hurry | 0-4 | 0-0 | 2-4 | 3 | 5 | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 
| Kiylah Smoot | 9-16 | 1-1 | 9-11 | 4 | 6 | 10 | 3 | 2 | 0 | 0 | 0 | 28 | 
| Delany Zucher | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-38 | 1-1 | 17-26 | 13 | 24 | 37 | 7 | 12 | 3 | 0 | 0 | 52 | |
| 44.7% | 100.0% | 65.4% | ||||||||||
