
                Girls Basketball - Game Statistics
| Saturday, December 5, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| JORDAN COLLOM | 1-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 3 | 0 | 2 | 
| KATRINA BOWMAN | 1-3 | 0-2 | 1-4 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 3 | 
| LIBBY EVANSHINE | 7-11 | 2-3 | 3-6 | 2 | 6 | 8 | 3 | 0 | 1 | 2 | 0 | 19 | 
| KAMI WHITEAKER | 1-6 | 0-5 | 3-7 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 
| LAUREN RUNYON | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 
| GRACIE EVANSHINE | 1-6 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 0 | 2 | 
| Kelsi Lilly | 2-5 | 0-0 | 1-3 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 5 | 
| LANIE CLARK | 1-1 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 
| Gracie Boggs | 2-7 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 1 | 0 | 0 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-40 | 2-13 | 11-26 | 11 | 26 | 37 | 9 | 4 | 2 | 13 | 0 | 45 | |
| 40.0% | 15.4% | 42.3% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Natalie Lay | 0-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 
| Miranda Crawford | 4-8 | 1-1 | 2-3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 11 | 
| McKenzie Avery | 5-11 | 1-1 | 0-1 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 4 | 11 | 
| Maddie Phipps | 1-6 | 0-0 | 2-4 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 4 | 
| McKenna Branham | 2-4 | 0-0 | 3-5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | 7 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland Jaramillo | 2-5 | 1-3 | 0-1 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 5 | 
| Sydney Crowe | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 
| Avery Cranmer | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Nora Voisey | 1-5 | 1-3 | 1-3 | 0 | 4 | 4 | 1 | 1 | 0 | 2 | 1 | 4 | 
| Kennedy Thompson | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-45 | 4-9 | 8-17 | 22 | 27 | 49 | 2 | 6 | 0 | 11 | 17 | 44 | |
| 35.6% | 44.4% | 47.1% | ||||||||||
