
                Girls Basketball - Game Statistics
| Thursday, December 3, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kiana Dauwe | 6-15 | 3-10 | 0-4 | 2 | 5 | 7 | 3 | 1 | 0 | 5 | 1 | 15 | 
| Katie Ervin | 3-11 | 0-1 | 0-0 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2 | 6 | 
| Paige Fisher | 4-5 | 0-0 | 2-2 | 5 | 9 | 14 | 5 | 1 | 3 | 3 | 0 | 10 | 
| Madi Ogden | 5-12 | 2-5 | 1-2 | 2 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 13 | 
| Kirstyn Thomas | 1-7 | 1-5 | 0-0 | 0 | 7 | 7 | 5 | 5 | 2 | 1 | 2 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Arwine | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Whitney Connor | 1-2 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 2 | 5 | 
| Allie Doss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-55 | 6-21 | 6-11 | 13 | 28 | 41 | 17 | 10 | 7 | 13 | 7 | 52 | |
| 36.4% | 28.6% | 54.5% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Natalie Lay | 0-3 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 
| Miranda Crawford | 4-12 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 1 | 8 | 
| McKenzie Avery | 2-12 | 0-3 | 0-0 | 4 | 1 | 5 | 1 | 3 | 0 | 3 | 0 | 4 | 
| Maddie Phipps | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 
| McKenna Branham | 1-7 | 0-3 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 3 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holland Jaramillo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Sydney Crowe | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 
| Avery Cranmer | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Nora Voisey | 3-6 | 1-4 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 7 | 
| Kennedy Thompson | 0-2 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-52 | 1-12 | 1-2 | 11 | 14 | 25 | 5 | 9 | 0 | 16 | 13 | 26 | |
| 23.1% | 8.3% | 50.0% | ||||||||||
