
                Girls Basketball - Game Statistics
| Saturday, February 20, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kaylee Coyle | 0-4 | 0-1 | 0-0 | 2 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 
| Maddie Pohlman | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Olivia Potts | 2-16 | 1-8 | 4-8 | 2 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 9 | 
| Lana Roy | 1-8 | 0-1 | 3-5 | 2 | 4 | 6 | 2 | 3 | 0 | 5 | 0 | 5 | 
| Daelyn Staehling | 1-3 | 0-1 | 4-4 | 2 | 6 | 8 | 0 | 2 | 0 | 0 | 0 | 6 | 
| Ainsley Whitaker | 2-5 | 0-0 | 1-2 | 3 | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 5 | 
| Emma Winemiller | 1-11 | 0-6 | 2-2 | 1 | 4 | 5 | 0 | 3 | 0 | 4 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7-49 | 1-19 | 14-21 | 12 | 20 | 32 | 3 | 12 | 1 | 14 | 0 | 29 | |
| 14.3% | 5.3% | 66.7% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Abbie Dunn | 4-10 | 1-4 | 0-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 9 | 
| Josi Miracle | 1-2 | 1-1 | 4-4 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 7 | 
| Hailey Sampson | 0-9 | 0-1 | 2-4 | 2 | 7 | 9 | 4 | 3 | 0 | 3 | 3 | 2 | 
| Abby Bingamon | 2-6 | 0-1 | 1-4 | 4 | 1 | 5 | 2 | 2 | 0 | 3 | 3 | 5 | 
| Alli Stolz | 5-10 | 0-0 | 2-2 | 2 | 12 | 14 | 1 | 0 | 4 | 1 | 2 | 12 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grace Kren | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 
| Samantha Tolliver | 1-2 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Haley Johnson | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
| Dylan Crabtree | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-42 | 2-8 | 11-18 | 11 | 31 | 42 | 10 | 6 | 4 | 16 | 15 | 41 | |
| 33.3% | 25.0% | 61.1% | ||||||||||
