
                Girls Basketball - Game Statistics
| Thursday, January 7, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| KATRINA BOWMAN | 6-11 | 2-6 | 0-0 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 14 | 
| JAYDEN MURPHY | 2-7 | 1-3 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 5 | 
| GRACIE EVANSHINE | 1-7 | 0-4 | 0-0 | 5 | 3 | 8 | 3 | 0 | 0 | 2 | 0 | 2 | 
| JORDAN COLLOM | 4-9 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 9 | 
| MEGAN TONG | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 
| JOZIE JONES | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 
| LIBBY EVANSHINE | 6-15 | 0-6 | 7-8 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 0 | 19 | 
| Gracie Boggs | 1-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 
| LAUREN RUNYON | 2-5 | 0-0 | 1-2 | 6 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 5 | 
| Kelsi Lilly | 0-4 | 0-3 | 4-7 | 4 | 1 | 5 | 1 | 2 | 0 | 1 | 0 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-66 | 4-26 | 12-17 | 21 | 18 | 39 | 9 | 14 | 0 | 7 | 0 | 62 | |
| 34.8% | 15.4% | 70.6% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Ainsley Whitaker | 4-8 | 0-0 | 0-0 | 5 | 6 | 11 | 1 | 0 | 0 | 4 | 0 | 8 | 
| Kaylee Coyle | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | 
| Shelbie Panetta | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 
| Maddie Pohlman | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 
| Olivia Potts | 1-9 | 0-4 | 2-3 | 0 | 2 | 2 | 3 | 1 | 0 | 8 | 0 | 4 | 
| Daelyn Staehling | 3-5 | 0-0 | 2-3 | 1 | 7 | 8 | 1 | 1 | 0 | 3 | 0 | 8 | 
| Madi TIpton | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Madison Wells | 0-3 | 0-2 | 0-2 | 2 | 2 | 4 | 1 | 0 | 0 | 6 | 0 | 0 | 
| Emma Winemiller | 3-10 | 1-6 | 0-0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-41 | 1-13 | 4-9 | 8 | 20 | 28 | 10 | 4 | 3 | 26 | 0 | 31 | |
| 31.7% | 7.7% | 44.4% | ||||||||||
