
                Girls Basketball - Game Statistics
| Monday, January 18, 2021 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Emma Winemiller | 4-11 | 2-4 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 4 | 0 | 10 | 
| Olivia Potts | 1-8 | 0-4 | 4-10 | 3 | 0 | 3 | 1 | 0 | 0 | 5 | 0 | 6 | 
| Lana Roy | 1-3 | 1-1 | 2-4 | 2 | 3 | 5 | 2 | 4 | 0 | 3 | 0 | 5 | 
| Daelyn Staehling | 2-6 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 4 | 
| Ainsley Whitaker | 1-8 | 0-0 | 0-0 | 8 | 7 | 15 | 0 | 0 | 1 | 1 | 0 | 2 | 
| Madi TIpton | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 
| Gracie Roy | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Kaylee Coyle | 0-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 
| Shelbie Panetta | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 
| Madison Wells | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-42 | 3-9 | 6-16 | 15 | 20 | 35 | 5 | 8 | 3 | 22 | 0 | 27 | |
| 21.4% | 33.3% | 37.5% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Promise Shircliff | 2-11 | 1-4 | 5-6 | 5 | 4 | 9 | 3 | 4 | 0 | 3 | 4 | 10 | 
| Lauren Best | 2-6 | 0-1 | 0-0 | 2 | 3 | 5 | 1 | 0 | 1 | 2 | 2 | 4 | 
| Macy Brown | 3-7 | 2-6 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 8 | 
| Brooklyn Boothe | 2-5 | 0-0 | 2-4 | 5 | 2 | 7 | 1 | 3 | 1 | 6 | 0 | 6 | 
| Hollie Daniel | 0-4 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 2 | 1 | 5 | 3 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddie Gilley | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Piper Ritter | 2-7 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 2 | 3 | 4 | 4 | 
| Molly Brown | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 
| Tiffany Drewry | 1-8 | 0-2 | 2-2 | 2 | 1 | 3 | 0 | 3 | 1 | 1 | 1 | 4 | 
| Raegan Beverly | 1-3 | 0-2 | 2-5 | 0 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 4 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 3-15 | 11-19 | 18 | 20 | 38 | 8 | 18 | 7 | 22 | 17 | 40 | |
| 24.5% | 20.0% | 57.9% | ||||||||||
