
                Girls Basketball - Game Statistics
| Monday, December 14, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Grace Kren | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Abbie Dunn | 2-9 | 0-3 | 0-2 | 1 | 3 | 4 | 0 | 1 | 1 | 1 | 1 | 4 | 
| Samantha Tolliver | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 4 | 
| Josi Miracle | 1-4 | 0-2 | 0-0 | 0 | 4 | 4 | 1 | 2 | 3 | 4 | 3 | 2 | 
| Ashley Bee | 2-17 | 0-4 | 7-10 | 3 | 1 | 4 | 3 | 1 | 1 | 6 | 2 | 11 | 
| Makayla Yarger | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Jordan Hollifield | 1-3 | 0-0 | 2-4 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 2 | 4 | 
| Alli Stolz | 3-10 | 1-3 | 1-2 | 1 | 3 | 4 | 1 | 2 | 1 | 8 | 3 | 8 | 
| Haley Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11-47 | 1-12 | 10-18 | 10 | 18 | 28 | 6 | 6 | 7 | 25 | 15 | 33 | |
| 23.4% | 8.3% | 55.6% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Summer Stith | 3-13 | 0-4 | 2-2 | 2 | 6 | 8 | 2 | 4 | 2 | 6 | 3 | 8 | 
| Hannah Weiderhold | 3-9 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 4 | 2 | 1 | 3 | 8 | 
| Olivia Patel | 6-20 | 1-6 | 0-0 | 2 | 4 | 6 | 2 | 8 | 2 | 3 | 2 | 13 | 
| Marianna Marcelli | 2-3 | 1-1 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 
| Paige Rodriguez | 4-6 | 0-0 | 2-2 | 3 | 8 | 11 | 0 | 0 | 0 | 2 | 1 | 10 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Rose | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 
| cloey sattler | 1-7 | 0-1 | 3-4 | 1 | 3 | 4 | 3 | 3 | 1 | 0 | 1 | 5 | 
| Landrie Layman | 1-2 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 3 | 
| Maurincia Demmings | 2-6 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-68 | 4-15 | 13-15 | 28 | 52 | 80 | 12 | 20 | 8 | 16 | 15 | 63 | |
| 33.8% | 26.7% | 86.7% | ||||||||||
