
                Girls Basketball - Game Statistics
| Friday, November 20, 2020 | ||||||||||||||||||||||||||||||||||
				
  | 
			
				
  | 
			
				
  | 							
		||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| cloey sattler | 1-8 | 0-3 | 1-1 | 0 | 3 | 3 | 2 | 3 | 2 | 6 | 1 | 3 | 
| Marianna Marcelli | 1-4 | 0-0 | 1-2 | 3 | 2 | 5 | 1 | 1 | 0 | 3 | 3 | 3 | 
| Madison Coyle | 1-7 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 1 | 2 | 
| Paige Rodriguez | 3-5 | 1-1 | 2-4 | 3 | 3 | 6 | 0 | 0 | 1 | 0 | 3 | 9 | 
| Kennedy Williams | 5-15 | 0-0 | 1-3 | 5 | 4 | 9 | 0 | 1 | 1 | 4 | 1 | 11 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Rose | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 
| Hannah Weiderhold | 4-7 | 0-0 | 1-2 | 5 | 2 | 7 | 2 | 2 | 0 | 6 | 3 | 9 | 
| Landrie Layman | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Paula Lugo Santgo | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ladesha Hobbs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 
| Tory South | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 1-4 | 6-12 | 35 | 37 | 72 | 5 | 7 | 4 | 26 | 13 | 37 | |
| 31.9% | 25.0% | 50.0% | ||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Kiana Dauwe | 6-15 | 0-4 | 0-0 | 1 | 0 | 1 | 2 | 5 | 0 | 3 | 4 | 12 | 
| Katie Ervin | 3-6 | 1-2 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 
| Paige Fisher | 5-10 | 0-3 | 2-2 | 4 | 4 | 8 | 5 | 3 | 1 | 2 | 3 | 12 | 
| Madi Ogden | 5-7 | 1-3 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 12 | 
| Kirstyn Thomas | 4-11 | 2-4 | 4-4 | 0 | 7 | 7 | 6 | 2 | 1 | 3 | 1 | 14 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lindsey Arwine | 1-3 | 0-0 | 1-4 | 2 | 2 | 4 | 2 | 3 | 0 | 1 | 1 | 3 | 
| Whitney Connor | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Allie Doss | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Trinity Wainscott | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-55 | 4-18 | 8-12 | 9 | 16 | 25 | 20 | 18 | 2 | 12 | 13 | 60 | |
| 43.6% | 22.2% | 66.7% | ||||||||||
