
Girls Basketball - Game Statistics
| Tuesday, February 24, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Emma Ulrey | 5-7 | 3-3 | 0-1 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 13 |
| Faith Smallwood | 3-6 | 2-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 8 |
| Ava Belcher | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Eva Gray | 2-2 | 1-1 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 5 |
| Sophie Scherzinger | 4-12 | 2-6 | 2-2 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 12 |
| Jadeyn Spreen | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Maycie Fugate | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| Macee Steele | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Makayla Campbell | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinsey Frazier | 0-7 | 0-5 | 1-2 | 1 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 1 |
| Aubrie Huxel | 4-6 | 0-1 | 3-4 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 1 | 11 |
| Kayla Maphet | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 3 |
| Aly Ashcraft | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-49 | 10-26 | 7-13 | 12 | 15 | 27 | 10 | 15 | 0 | 12 | 8 | 61 | |
| 44.9% | 38.5% | 53.8% | ||||||||||
| Ross | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Carmen Bosse | 4-9 | 0-2 | 0-3 | 3 | 4 | 7 | 3 | 2 | 0 | 2 | 2 | 8 |
| Ellie Fogt | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 0 | 0 |
| Mya Montgomery | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 2 |
| Kelis Egodotaye | 1-3 | 1-2 | 0-0 | 0 | 4 | 4 | 1 | 3 | 0 | 6 | 2 | 3 |
| Sophie Bowers | 3-13 | 2-7 | 2-4 | 1 | 4 | 5 | 1 | 3 | 0 | 6 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Liv Powers | 0-6 | 0-1 | 1-2 | 5 | 2 | 7 | 1 | 0 | 1 | 2 | 1 | 1 |
| Mia Michel | 1-2 | 1-2 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
| Ali Bosse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Allen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Emilie Wright | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maya Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Houpe | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Werling | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Briana Frazier | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-37 | 4-14 | 3-9 | 11 | 20 | 31 | 8 | 12 | 2 | 25 | 11 | 27 | |
| 27.0% | 28.6% | 33.3% | ||||||||||
