
Girls Basketball - Game Statistics
| Tuesday, December 23, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Terrell | 0-5 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 4 | 0 | 1 |
| Kenzi Terrell | 2-5 | 1-1 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 3 | 4 | 5 |
| Emily Arnold | 2-4 | 1-1 | 0-1 | 1 | 7 | 8 | 2 | 1 | 0 | 3 | 3 | 5 |
| Clara Vanderstar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sahara Tate | 4-15 | 2-5 | 8-12 | 2 | 8 | 10 | 2 | 1 | 1 | 7 | 3 | 18 |
| Maci Lilly | 0-5 | 0-3 | 0-0 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 3 | 0 |
| Rylie Pryor | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Pence | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 0 |
| Taylor Brown | 0-5 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 5 | 0 |
| Graelynn Boggs | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8-44 | 4-11 | 9-15 | 8 | 33 | 41 | 7 | 8 | 2 | 21 | 22 | 29 | |
| 18.2% | 36.4% | 60.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 8-15 | 2-5 | 9-13 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 3 | 27 |
| Ally Thompson | 2-8 | 1-6 | 0-0 | 0 | 3 | 3 | 0 | 2 | 0 | 1 | 4 | 5 |
| Kalina Schrag | 1-7 | 1-2 | 2-4 | 1 | 4 | 5 | 4 | 2 | 2 | 2 | 3 | 5 |
| Reese Vinson | 1-6 | 0-0 | 2-5 | 4 | 0 | 4 | 0 | 1 | 1 | 1 | 4 | 4 |
| Makenzie Riddle | 1-10 | 0-4 | 2-4 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 3 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| Karlee Darnell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Brynn Ross | 1-3 | 1-2 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| Emily Bowen | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Sampson | 0-1 | 0-0 | 2-4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sasha Brandenburg | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Allie Johnson | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Josephine Iding | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-53 | 5-20 | 19-34 | 14 | 15 | 29 | 8 | 16 | 3 | 8 | 26 | 52 | |
| 26.4% | 25.0% | 55.9% | ||||||||||
