
Girls Basketball - Game Statistics
| Tuesday, November 25, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Felicity-Franklin | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Lilly Sandlin | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Natalie Leigh | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Elly Hazelbaker | 0-1 | 0-0 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lydia Hamilton | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Emily Moore | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilly Riddell | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mya Hudson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Kylie Blevins | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sandra Shouse | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daphney Pare | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Makinnley Hill | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Crawford | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Stamm | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haley Hacker | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4-11 | 1-3 | 0-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 36.4% | 33.3% | 0.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Gemma Burrows | 3-3 | 2-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| Gabrielle Ernst | 3-4 | 1-2 | 0-0 | 1 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 7 |
| Jade Osman | 7-8 | 3-3 | 1-3 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 18 |
| Morgan Preston | 5-7 | 2-3 | 2-2 | 0 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 14 |
| Allie Tolle | 4-5 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layla Beath | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| McKella Housh | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenalyn Hudson | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chloe Inlow | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Lydia Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lila Loudon | 2-3 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 4 |
| LIvia Tracy | 2-7 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 4 |
| Taylor Zeller | 0-4 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-47 | 8-14 | 3-5 | 10 | 8 | 18 | 13 | 16 | 0 | 0 | 0 | 65 | |
| 57.4% | 57.1% | 60.0% | ||||||||||
