
Girls Basketball - Game Statistics
| Friday, November 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kenzi Terrell | 2-17 | 0-3 | 4-6 | 6 | 4 | 10 | 5 | 5 | 0 | 7 | 2 | 8 |
| Emily Arnold | 1-8 | 0-1 | 0-0 | 4 | 6 | 10 | 0 | 0 | 2 | 2 | 2 | 2 |
| Clara Vanderstar | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ezabella Robinson | 2-8 | 2-2 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 5 | 6 |
| Sahara Tate | 3-11 | 0-3 | 2-7 | 0 | 3 | 3 | 1 | 2 | 1 | 4 | 5 | 8 |
| Maci Lilly | 2-10 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 4 |
| Addison Pence | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Taylor Brown | 0-3 | 0-0 | 0-0 | 6 | 4 | 10 | 0 | 0 | 0 | 3 | 1 | 0 |
| Graelynn Boggs | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-57 | 2-10 | 6-13 | 18 | 20 | 38 | 6 | 10 | 4 | 24 | 17 | 28 | |
| 17.5% | 20.0% | 46.2% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bristol Brady | 6-17 | 0-3 | 5-6 | 6 | 2 | 8 | 0 | 3 | 2 | 2 | 3 | 17 |
| Makenna Bennington | 1-11 | 0-0 | 2-6 | 6 | 2 | 8 | 2 | 2 | 1 | 4 | 1 | 4 |
| Taylor Collett | 1-4 | 0-2 | 0-0 | 3 | 0 | 3 | 0 | 2 | 0 | 2 | 4 | 2 |
| Hayden Shumaker | 3-14 | 1-5 | 2-4 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 9 |
| Azlynn Green | 1-9 | 0-0 | 3-4 | 0 | 6 | 6 | 0 | 6 | 0 | 5 | 2 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bia Burton | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellie Sizemore | 0-8 | 0-3 | 0-0 | 5 | 3 | 8 | 2 | 0 | 0 | 2 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-63 | 1-13 | 12-20 | 50 | 38 | 88 | 4 | 14 | 3 | 17 | 17 | 37 | |
| 19.0% | 7.7% | 60.0% | ||||||||||
