
Girls Basketball - Game Statistics
| Saturday, December 6, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Eastern Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 4-14 | 1-6 | 4-8 | 0 | 1 | 1 | 1 | 4 | 0 | 4 | 3 | 13 |
| Ally Thompson | 0-7 | 0-2 | 1-6 | 4 | 5 | 9 | 2 | 3 | 1 | 2 | 3 | 1 |
| Kalina Schrag | 2-6 | 1-3 | 2-6 | 2 | 3 | 5 | 3 | 2 | 3 | 4 | 3 | 7 |
| Reese Vinson | 2-3 | 0-1 | 2-4 | 2 | 4 | 6 | 0 | 1 | 0 | 3 | 3 | 6 |
| Makenzie Riddle | 1-7 | 1-5 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brynn Ross | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9-38 | 3-18 | 11-26 | 8 | 17 | 25 | 7 | 10 | 4 | 15 | 20 | 32 | |
| 23.7% | 16.7% | 42.3% | ||||||||||
