
Girls Basketball - Game Statistics
| Friday, November 21, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Zoey Sandker | 8-28 | 2-15 | 3-8 | 1 | 4 | 5 | 2 | 9 | 0 | 5 | 3 | 21 |
| Ally Thompson | 2-4 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 1 | 0 | 4 | 4 | 4 |
| Kalina Schrag | 1-3 | 0-1 | 2-6 | 3 | 6 | 9 | 1 | 3 | 1 | 3 | 2 | 4 |
| Makenzie Riddle | 4-7 | 1-1 | 2-2 | 3 | 3 | 6 | 3 | 0 | 0 | 4 | 3 | 11 |
| Brynn Ross | 0-2 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 1 | 0 | 4 | 2 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emily Munn | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 0 |
| Karlee Darnell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sasha Brandenburg | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Bowen | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carley Sampson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josephine Iding | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allie Johnson | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15-47 | 3-19 | 7-16 | 7 | 23 | 30 | 8 | 16 | 1 | 24 | 19 | 40 | |
| 31.9% | 15.8% | 43.8% | ||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaelyn Brooks | 4-8 | 2-4 | 0-0 | 1 | 4 | 5 | 2 | 2 | 0 | 8 | 0 | 10 |
| Kierra Cole | 4-7 | 1-4 | 2-2 | 1 | 7 | 8 | 2 | 4 | 0 | 3 | 0 | 11 |
| Brynn Conley | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 4 | 1 | 0 | 2 | 0 | 2 |
| Aunestie Hudson | 7-17 | 2-4 | 1-1 | 3 | 6 | 9 | 2 | 4 | 0 | 5 | 0 | 17 |
| Miya Nance | 6-11 | 0-2 | 6-9 | 0 | 7 | 7 | 3 | 1 | 1 | 3 | 0 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayona Kibler | 1-7 | 1-6 | 1-2 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-53 | 6-22 | 10-14 | 7 | 26 | 33 | 14 | 14 | 1 | 24 | 0 | 62 | |
| 43.4% | 27.3% | 71.4% | ||||||||||
