
Girls Basketball - Game Statistics
| Thursday, January 22, 2026 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bristol Brady | 4-14 | 1-6 | 2-6 | 3 | 5 | 8 | 4 | 2 | 4 | 3 | 2 | 11 |
| Makenna Bennington | 3-6 | 0-0 | 4-6 | 2 | 1 | 3 | 1 | 4 | 2 | 1 | 4 | 10 |
| Nevaeh Myers | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| Azlynn Green | 7-8 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 0 | 10 | 4 | 14 |
| Ellie Sizemore | 0-4 | 0-2 | 1-2 | 0 | 6 | 6 | 1 | 1 | 0 | 7 | 1 | 1 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bia Burton | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tynnleigh McCallister | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hayden Shumaker | 3-5 | 0-1 | 0-1 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 3 | 6 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-39 | 1-9 | 10-19 | 9 | 20 | 29 | 8 | 9 | 6 | 25 | 19 | 45 | |
| 43.6% | 11.1% | 52.6% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Averie Layman | 10-15 | 1-3 | 2-7 | 4 | 4 | 8 | 6 | 6 | 0 | 1 | 2 | 23 |
| Ava Lowe | 0-2 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 3 | 1 |
| Chloe Bell | 1-9 | 0-1 | 1-3 | 1 | 1 | 2 | 2 | 5 | 0 | 2 | 2 | 3 |
| Jada Shepherd | 3-6 | 1-1 | 2-2 | 1 | 2 | 3 | 3 | 2 | 3 | 0 | 0 | 9 |
| Lucy Thompson | 4-13 | 1-4 | 2-2 | 1 | 5 | 6 | 2 | 2 | 0 | 4 | 5 | 11 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lexi DaVania | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Julia Fry | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Teagan Myers | 0-3 | 0-0 | 0-0 | 5 | 1 | 6 | 2 | 2 | 0 | 4 | 4 | 0 |
| Ella Neumeister | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Suhani Patel | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| Makarah Sicurella | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-59 | 4-12 | 8-16 | 13 | 14 | 27 | 15 | 22 | 3 | 14 | 23 | 52 | |
| 33.9% | 33.3% | 50.0% | ||||||||||
