
Girls Basketball - Game Statistics
| Thursday, December 11, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0.0% | 0.0% | 0.0% | ||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bristol Brady | 4-10 | 1-2 | 7-10 | 2 | 8 | 10 | 1 | 1 | 0 | 6 | 3 | 16 |
| Makenna Bennington | 2-7 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 8 | 2 | 7 |
| Taylor Collett | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 1 | 0 |
| Hayden Shumaker | 0-6 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 3 | 0 | 3 | 3 | 2 |
| Azlynn Green | 3-6 | 0-0 | 2-4 | 5 | 3 | 8 | 0 | 1 | 0 | 4 | 1 | 8 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bia Burton | 0-0 | 0-0 | 0-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nevaeh Myers | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tynnleigh McCallister | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ellie Sizemore | 1-2 | 0-0 | 2-4 | 1 | 3 | 4 | 1 | 1 | 0 | 4 | 2 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-32 | 1-3 | 16-28 | 11 | 22 | 33 | 3 | 7 | 0 | 32 | 13 | 37 | |
| 31.3% | 33.3% | 57.1% | ||||||||||
