
Girls Basketball - Game Statistics
| Tuesday, December 16, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clinton Massie | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Bristol Brady | 4-15 | 0-2 | 5-8 | 5 | 2 | 7 | 1 | 1 | 1 | 11 | 0 | 13 |
| Makenna Bennington | 2-5 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 6 |
| Taylor Collett | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Azlynn Green | 2-7 | 0-0 | 3-6 | 5 | 2 | 7 | 0 | 1 | 0 | 3 | 4 | 7 |
| Hayden Shumaker | 1-8 | 0-4 | 0-0 | 1 | 11 | 12 | 3 | 1 | 0 | 4 | 1 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bia Burton | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nevaeh Myers | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tynnleigh McCallister | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Renni Sagraves | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ellie Sizemore | 1-7 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 0 | 0 | 6 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-50 | 1-13 | 11-18 | 15 | 20 | 35 | 7 | 7 | 1 | 28 | 7 | 36 | |
| 24.0% | 7.7% | 61.1% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Butler | 6-13 | 3-8 | 0-0 | 0 | 1 | 1 | 4 | 4 | 0 | 0 | 2 | 15 |
| J. Jenike | 6-18 | 1-8 | 2-2 | 3 | 5 | 8 | 2 | 3 | 0 | 2 | 2 | 15 |
| Mayci Murrell | 5-8 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 4 | 0 | 2 | 0 | 10 |
| Madilyn Ruby | 2-6 | 0-2 | 5-6 | 2 | 1 | 3 | 0 | 3 | 1 | 4 | 4 | 9 |
| LuLu Waters | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 5 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bray Elam | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whitli Lang | 2-3 | 2-2 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 |
| Aubrey Schaffner | 2-6 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 6 |
| Aubree Taylor | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| Danica Verdon | 1-4 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-67 | 8-26 | 10-12 | 11 | 15 | 26 | 14 | 22 | 6 | 11 | 15 | 72 | |
| 40.3% | 30.8% | 83.3% | ||||||||||
