
Boys Basketball - Game Statistics
| Friday, February 14, 2025 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Preston Dykes | 9-9 | 0-0 | 1-4 | 2 | 12 | 14 | 11 | 1 | 1 | 2 | 1 | 19 |
| Grant Hess | 6-12 | 1-3 | 3-4 | 1 | 0 | 1 | 3 | 2 | 0 | 4 | 0 | 16 |
| Cohen Manning | 3-3 | 2-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 1 | 8 |
| Trey Sininger | 0-3 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | 0 |
| Anthony Wolf | 5-7 | 3-5 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 3 | 2 | 13 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brady Young | 4-6 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 1 | 2 | 0 | 2 | 10 |
| Hunter Ashley | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Bartley | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damien Cloyd | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caleb Creech | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27-42 | 6-14 | 6-10 | 4 | 28 | 32 | 24 | 4 | 3 | 15 | 8 | 66 | |
| 64.3% | 42.9% | 60.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jevin Sponcil | 2-9 | 0-2 | 0-0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Aiden Johnson | 3-5 | 2-3 | 0-0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 8 |
| Austin Miles | 5-11 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| Isaiah Ernst | 0-5 | 0-4 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aiden Werner | 3-8 | 1-3 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max McGinnis | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 5 |
| Jackson Loudon | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Collin Bertram | 2-2 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 |
| Dylan Holtz | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Jordan Preston | 3-4 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21-52 | 6-19 | 2-4 | 9 | 6 | 15 | 9 | 4 | 0 | 2 | 0 | 50 | |
| 40.4% | 31.6% | 50.0% | ||||||||||
