
Boys Basketball - Game Statistics
| Friday, December 13, 2024 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Blake Alder | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | 0 |
| Dylan Alder | 3-7 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 4 | 0 | 4 | 3 | 6 |
| Talon Armacost | 2-4 | 1-3 | 1-2 | 2 | 2 | 4 | 1 | 1 | 0 | 1 | 4 | 6 |
| Camden Aylward | 1-1 | 1-1 | 0-2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 3 |
| Landen Brumfield | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Griffin Davis | 4-12 | 0-3 | 0-0 | 1 | 5 | 6 | 1 | 4 | 0 | 3 | 3 | 8 |
| Jack Ladd | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Mersman | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Carter Moss | 4-7 | 1-3 | 3-3 | 0 | 3 | 3 | 3 | 3 | 0 | 3 | 3 | 12 |
| Owen Murray | 4-7 | 0-0 | 9-13 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 2 | 17 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-41 | 3-11 | 13-22 | 9 | 19 | 28 | 9 | 16 | 1 | 16 | 19 | 52 | |
| 43.9% | 27.3% | 59.1% | ||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Peyton Lilly | 4-10 | 1-3 | 2-6 | 2 | 4 | 6 | 1 | 3 | 0 | 6 | 3 | 11 |
| Max Gulley | 3-5 | 0-0 | 0-2 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 4 | 6 |
| Aiden Warner | 2-10 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| Toby Huff | 1-7 | 1-5 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 2 | 3 |
| Kaiden Roth | 1-1 | 0-0 | 1-2 | 3 | 4 | 7 | 2 | 3 | 0 | 5 | 2 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Thompson | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wade Smith | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Barrett Beam | 0-1 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| Dominic Williams | 0-3 | 0-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 |
| Emery Pauley | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Colt Jamison | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-39 | 2-13 | 7-17 | 11 | 15 | 26 | 5 | 7 | 0 | 21 | 20 | 33 | |
| 30.8% | 15.4% | 41.2% | ||||||||||
