
Boys Basketball - Game Statistics
| Monday, February 7, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brice Brewer | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 3 | 0 | 0 |
| Conner Moore | 9-13 | 4-8 | 0-0 | 1 | 2 | 3 | 1 | 2 | 0 | 4 | 0 | 22 |
| Caden Zeinner | 6-14 | 3-6 | 1-2 | 0 | 2 | 2 | 4 | 2 | 0 | 5 | 0 | 16 |
| Grant Steele | 4-7 | 1-1 | 0-0 | 3 | 3 | 6 | 2 | 0 | 1 | 4 | 0 | 9 |
| Everett Redmon | 3-7 | 0-0 | 0-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 6 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cam Waters | 2-2 | 1-1 | 1-1 | 1 | 4 | 5 | 3 | 0 | 0 | 4 | 0 | 6 |
| Tracker Newberry | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Stroud | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| Hunter Haley | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Craig McKinney | 0-4 | 0-2 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-57 | 9-23 | 3-6 | 10 | 17 | 27 | 14 | 6 | 1 | 21 | 0 | 62 | |
| 43.9% | 39.1% | 50.0% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 6-8 | 1-3 | 2-2 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 15 |
| Justin Ackerman | 8-16 | 0-1 | 1-2 | 4 | 7 | 11 | 4 | 0 | 0 | 4 | 3 | 17 |
| Roman Carmosino | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyler Sininger | 8-14 | 4-6 | 3-4 | 0 | 3 | 3 | 2 | 1 | 0 | 4 | 4 | 23 |
| Bo Snider | 2-6 | 0-1 | 0-2 | 1 | 5 | 6 | 4 | 2 | 0 | 0 | 2 | 4 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Ernst | 3-5 | 0-2 | 0-0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 2 | 6 |
| Danny Shockley | 3-6 | 0-0 | 4-6 | 2 | 2 | 4 | 4 | 3 | 2 | 3 | 0 | 10 |
| Tanner Skaggs | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Caleb Stephen | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 0 |
| Cooper Tidball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Rylan Utter | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Tytus Wilson | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32-60 | 6-15 | 12-18 | 12 | 22 | 34 | 20 | 9 | 4 | 14 | 12 | 82 | |
| 53.3% | 40.0% | 66.7% | ||||||||||
