
Boys Basketball - Game Statistics
| Tuesday, November 30, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 7-12 | 5-8 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 19 |
| Isaac Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Berger | 0-3 | 0-1 | 3-4 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 |
| Logan Brose | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Conner | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kellen Epps | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ethan Hensley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Kongo | 4-5 | 3-3 | 0-0 | 0 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 11 |
| Robert Lisk | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Kyler Myers | 1-7 | 1-3 | 1-2 | 3 | 8 | 11 | 8 | 2 | 0 | 0 | 0 | 4 |
| Ty Shepherd | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 |
| Xavier Taylor | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Mason Weisbrodt | 10-16 | 1-2 | 3-4 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 24 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-51 | 10-18 | 7-10 | 7 | 25 | 32 | 22 | 7 | 6 | 0 | 0 | 67 | |
| 49.0% | 55.6% | 70.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brison Lucas | 6-15 | 6-10 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Seth Akers | 4-10 | 3-6 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Austin Dick | 0-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Sipple | 3-10 | 0-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Gabe McVey | 1-6 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Andrew Osborn | 1-5 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zack West | 1-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jacob Haun | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-54 | 10-21 | 3-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 29.6% | 47.6% | 50.0% | ||||||||||
