
Boys Basketball - Game Statistics
| Tuesday, January 4, 2022 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Aiken | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Langston Lee | 9-12 | 5-6 | 8-8 | 0 | 0 | 0 | 5 | 4 | 0 | 2 | 0 | 31 |
| Perijuan Parson | 1-3 | 0-3 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Shaleyk Perry | 9-15 | 0-4 | 5-8 | 3 | 5 | 8 | 4 | 4 | 0 | 3 | 0 | 23 |
| Jemere Grant | 2-3 | 1-1 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 6 |
| Deeago Madrius | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dwayne Ried | 1-4 | 1-1 | 0-0 | 3 | 3 | 6 | 0 | 2 | 0 | 0 | 0 | 3 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-38 | 7-15 | 14-18 | 10 | 12 | 22 | 11 | 12 | 0 | 7 | 0 | 67 | |
| 60.5% | 46.7% | 77.8% | ||||||||||
| New Richmond | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Luke Abbott | 2-5 | 0-2 | 6-7 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 10 |
| Justin Ackerman | 11-17 | 0-1 | 5-7 | 0 | 7 | 7 | 3 | 1 | 2 | 0 | 4 | 27 |
| Roman Carmosino | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Adam Ernst | 2-5 | 1-3 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 6 |
| Danny Shockley | 4-6 | 0-0 | 1-3 | 1 | 2 | 3 | 4 | 1 | 1 | 0 | 2 | 9 |
| Tyler Sininger | 2-10 | 1-4 | 8-10 | 2 | 3 | 5 | 7 | 1 | 0 | 1 | 1 | 13 |
| Bo Snider | 3-9 | 0-1 | 1-3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 3 | 7 |
| Caleb Stephen | 1-1 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Cooper Tidball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-53 | 3-12 | 23-34 | 10 | 19 | 29 | 17 | 4 | 3 | 5 | 16 | 76 | |
| 47.2% | 25.0% | 67.6% | ||||||||||
