
Boys Basketball - Game Statistics
| Friday, December 10, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Goshen | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Caden Zeinner | 4-11 | 4-7 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 12 |
| Conner Moore | 5-16 | 3-10 | 6-8 | 2 | 1 | 3 | 1 | 3 | 0 | 2 | 0 | 19 |
| Everett Redmon | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| Hunter Stroud | 1-4 | 0-2 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 3 | 0 | 4 |
| Cam Waters | 0-5 | 0-5 | 0-2 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luke Ball | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Haley | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Logan Haley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Craig McKinney | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tracker Newberry | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| Grant Steele | 0-4 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Garrett Whitaker | 2-3 | 2-3 | 1-2 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-50 | 10-34 | 9-14 | 9 | 11 | 20 | 8 | 11 | 0 | 18 | 0 | 45 | |
| 26.0% | 29.4% | 64.3% | ||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Max Applegate | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| Isaac Bell | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Berger | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Logan Brose | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Christian Conner | 0-1 | 0-0 | 3-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Kellen Epps | 6-7 | 1-2 | 0-0 | 0 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 13 |
| Ethan Hensley | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shane Kongo | 1-6 | 0-1 | 5-7 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 7 |
| Robert Lisk | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Kyler Myers | 1-5 | 0-0 | 2-3 | 3 | 10 | 13 | 3 | 0 | 0 | 0 | 0 | 4 |
| Ty Shepherd | 1-2 | 0-1 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 3 |
| Xavier Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Xavier Taylor | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Weisbrodt | 9-18 | 0-2 | 12-19 | 4 | 7 | 11 | 2 | 2 | 2 | 0 | 0 | 30 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22-47 | 2-8 | 23-35 | 10 | 26 | 36 | 19 | 8 | 3 | 0 | 0 | 69 | |
| 46.8% | 25.0% | 65.7% | ||||||||||
