
Girls Basketball - Game Statistics
| Monday, February 22, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Williamsburg | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kiana Dauwe | 5-18 | 1-6 | 2-2 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 13 |
| Katie Ervin | 2-9 | 0-2 | 0-0 | 3 | 5 | 8 | 4 | 2 | 0 | 0 | 0 | 4 |
| Paige Fisher | 4-6 | 0-1 | 1-2 | 2 | 5 | 7 | 6 | 3 | 1 | 3 | 2 | 9 |
| Madi Ogden | 4-9 | 2-4 | 2-2 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 12 |
| Kirstyn Thomas | 7-12 | 3-4 | 0-0 | 1 | 3 | 4 | 2 | 3 | 0 | 0 | 1 | 17 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Arno | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Lindsey Arwine | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 4 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23-55 | 6-17 | 8-10 | 12 | 18 | 30 | 16 | 12 | 1 | 7 | 6 | 60 | |
| 41.8% | 35.3% | 80.0% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Torie Utter | 6-16 | 1-4 | 3-3 | 1 | 3 | 4 | 1 | 2 | 0 | 4 | 2 | 16 |
| Maddi Benjamin | 5-13 | 4-8 | 3-4 | 0 | 2 | 2 | 3 | 3 | 0 | 2 | 1 | 17 |
| Emily Ring | 1-4 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 2 |
| Grace Burrows | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| Becky Roblero-Solis | 1-8 | 1-5 | 0-0 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 3 | 3 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anistin Fender | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| Emily Bertram | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Caitlyn Sweet | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-49 | 9-23 | 6-7 | 6 | 19 | 25 | 7 | 8 | 0 | 12 | 10 | 47 | |
| 32.7% | 39.1% | 85.7% | ||||||||||
