
Girls Basketball - Game Statistics
| Saturday, February 13, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Seven Hills | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Brooke Meador | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Papakirk | 2-5 | 0-0 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
| Rosalie Hoar | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shriya Kilaru | 0-2 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 |
| Priya Jenkins | 0-8 | 0-2 | 0-0 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| Madden Phelps | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Callie Drew | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Alexis Veldhuis | 2-5 | 0-0 | 0-0 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0 | 4 |
| Emma Cohen | 5-14 | 0-1 | 3-8 | 5 | 3 | 8 | 1 | 2 | 0 | 0 | 0 | 13 |
| Riley Jones | 6-21 | 0-0 | 1-6 | 5 | 7 | 12 | 2 | 3 | 0 | 0 | 0 | 13 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-60 | 1-8 | 7-17 | 22 | 20 | 42 | 8 | 7 | 2 | 0 | 1 | 40 | |
| 26.7% | 12.5% | 41.2% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Torie Utter | 14-21 | 0-1 | 6-10 | 1 | 5 | 6 | 1 | 3 | 0 | 3 | 1 | 34 |
| Maddi Benjamin | 1-7 | 0-3 | 2-2 | 0 | 3 | 3 | 3 | 0 | 1 | 4 | 3 | 4 |
| Emily Ring | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Grace Burrows | 1-6 | 1-6 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 3 |
| Becky Roblero-Solis | 1-7 | 0-4 | 0-1 | 0 | 8 | 8 | 5 | 5 | 0 | 6 | 4 | 2 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anistin Fender | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Emily Bertram | 1-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-44 | 1-14 | 8-13 | 2 | 24 | 26 | 12 | 10 | 1 | 16 | 16 | 45 | |
| 40.9% | 7.1% | 61.5% | ||||||||||
