
 
                Girls Basketball - Game Statistics
| Wednesday, February 10, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Wilmington | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Maura Drake | 3-4 | 0-0 | 2-2 | 1 | 5 | 6 | 0 | 0 | 4 | 1 | 0 | 8 | 
| Chailyn Johns | 4-9 | 3-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 0 | 11 | 
| Katie Murphy | 4-11 | 1-6 | 4-4 | 2 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 13 | 
| Taylor Noszka | 2-4 | 1-1 | 0-1 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 5 | 
| KeAsia Robinson | 0-0 | 0-0 | 0-1 | 1 | 7 | 8 | 0 | 0 | 1 | 5 | 0 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caroline Diels | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 
| Madison Schuster | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-31 | 5-13 | 6-10 | 6 | 17 | 23 | 6 | 3 | 5 | 20 | 0 | 39 | |
| 45.2% | 38.5% | 60.0% | ||||||||||
| Seton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Danni Krauser | 7-19 | 0-2 | 4-8 | 9 | 6 | 15 | 1 | 0 | 0 | 1 | 1 | 18 | 
| Josie Williams | 3-8 | 1-4 | 2-3 | 2 | 1 | 3 | 5 | 4 | 0 | 1 | 3 | 9 | 
| Marie Schenkel | 2-10 | 2-7 | 5-6 | 1 | 2 | 3 | 0 | 3 | 0 | 1 | 4 | 11 | 
| Jessica McKeel | 2-10 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 
| Madison Yeazell | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 
| Morgan Schwarz | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Sophia Martin | 5-9 | 0-2 | 0-0 | 5 | 2 | 7 | 1 | 5 | 0 | 4 | 3 | 10 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20-61 | 3-15 | 11-17 | 20 | 12 | 32 | 8 | 14 | 0 | 7 | 13 | 54 | |
| 32.8% | 20.0% | 64.7% | ||||||||||

 
 