
Girls Basketball - Game Statistics
| Tuesday, January 12, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Abbie Dunn | 2-8 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 5 |
| Josi Miracle | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | 0 |
| Ashley Bee | 3-11 | 0-4 | 2-4 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 5 | 8 |
| Hailey Sampson | 1-7 | 0-2 | 1-3 | 0 | 4 | 4 | 0 | 2 | 1 | 9 | 3 | 3 |
| Alli Stolz | 5-14 | 3-4 | 5-6 | 6 | 4 | 10 | 0 | 2 | 2 | 1 | 2 | 18 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Tolliver | 2-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 4 |
| Abby Bingamon | 0-4 | 0-1 | 1-2 | 1 | 1 | 2 | 3 | 0 | 0 | 3 | 3 | 1 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-47 | 4-16 | 9-15 | 9 | 11 | 20 | 7 | 9 | 3 | 23 | 24 | 39 | |
| 27.7% | 25.0% | 60.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Promise Shircliff | 2-3 | 0-0 | 0-0 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 1 | 4 |
| Macy Brown | 1-4 | 1-4 | 0-0 | 1 | 5 | 6 | 1 | 2 | 0 | 2 | 1 | 3 |
| Piper Ritter | 5-12 | 0-1 | 2-2 | 2 | 5 | 7 | 4 | 1 | 4 | 5 | 1 | 12 |
| Raegan Beverly | 4-7 | 3-5 | 2-2 | 0 | 5 | 5 | 4 | 1 | 1 | 5 | 0 | 13 |
| Hollie Daniel | 2-3 | 0-0 | 8-12 | 2 | 0 | 2 | 1 | 0 | 0 | 3 | 4 | 12 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Best | 2-3 | 0-0 | 0-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| Brooklyn Boothe | 2-2 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 4 |
| Tiffany Drewry | 1-2 | 0-1 | 5-8 | 0 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | 7 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19-36 | 4-11 | 17-29 | 6 | 19 | 25 | 14 | 8 | 6 | 23 | 11 | 59 | |
| 52.8% | 36.4% | 58.6% | ||||||||||
