
Girls Basketball - Game Statistics
| Saturday, January 2, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clark Montessori | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jada Baker | 2-9 | 0-0 | 2-2 | 2 | 5 | 7 | 1 | 1 | 3 | 6 | 3 | 6 |
| Erinae Coleman | 2-8 | 0-2 | 4-7 | 0 | 1 | 1 | 0 | 2 | 0 | 9 | 2 | 8 |
| Sophia Hatheway | 0-5 | 0-3 | 0-2 | 5 | 1 | 6 | 1 | 3 | 0 | 1 | 1 | 0 |
| Amira Henderson | 1-6 | 0-2 | 3-4 | 5 | 2 | 7 | 2 | 3 | 0 | 5 | 2 | 5 |
| Serenity McGee | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Khamaria Smith | 0-0 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karis Thomas | 5-17 | 3-8 | 0-0 | 1 | 3 | 4 | 3 | 4 | 0 | 7 | 4 | 13 |
| Karrington Thomoas | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| Karrington Thomoas | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-53 | 3-17 | 9-15 | 15 | 16 | 31 | 7 | 13 | 3 | 36 | 18 | 32 | |
| 18.9% | 17.6% | 60.0% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Brown | 1-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 2 |
| Raegan Beverly | 2-11 | 1-5 | 6-10 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 1 | 11 |
| Hollie Daniel | 0-5 | 0-0 | 5-6 | 6 | 1 | 7 | 1 | 1 | 0 | 2 | 2 | 5 |
| Piper Ritter | 2-6 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 1 | 3 | 6 | 4 | 4 |
| Promise Shircliff | 5-8 | 0-0 | 0-3 | 10 | 2 | 12 | 3 | 7 | 2 | 4 | 3 | 10 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Best | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lauren Best | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Molly Brown | 2-5 | 0-2 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 0 | 4 |
| Tiffany Drewry | 1-12 | 0-2 | 2-2 | 0 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4 |
| Maddie Gilley | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-53 | 1-9 | 13-21 | 20 | 14 | 34 | 6 | 14 | 5 | 31 | 14 | 40 | |
| 24.5% | 11.1% | 61.9% | ||||||||||
