
Girls Basketball - Game Statistics
| Saturday, January 23, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| East Clinton | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| GRACIE EVANSHINE | 4-10 | 2-4 | 3-4 | 3 | 5 | 8 | 1 | 1 | 0 | 5 | 1 | 13 |
| LAUREN RUNYON | 3-9 | 0-0 | 0-0 | 3 | 2 | 5 | 3 | 2 | 0 | 2 | 2 | 6 |
| Kelsi Lilly | 0-7 | 0-1 | 1-3 | 2 | 2 | 4 | 1 | 1 | 0 | 6 | 1 | 1 |
| Gracie Boggs | 0-3 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 3 | 0 | 0 |
| LANIE CLARK | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 0 |
| JAYDEN MURPHY | 3-9 | 3-7 | 1-2 | 1 | 2 | 3 | 2 | 3 | 1 | 3 | 3 | 10 |
| JORDAN COLLOM | 1-5 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 2 |
| KAMI WHITEAKER | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 5 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-46 | 5-15 | 5-9 | 13 | 17 | 30 | 9 | 11 | 3 | 27 | 14 | 34 | |
| 26.1% | 33.3% | 55.6% | ||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Promise Shircliff | 4-12 | 0-0 | 0-5 | 7 | 5 | 12 | 1 | 8 | 0 | 3 | 4 | 8 |
| Macy Brown | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Piper Ritter | 3-13 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 1 | 2 | 5 | 3 | 7 |
| Raegan Beverly | 0-8 | 0-2 | 2-2 | 0 | 1 | 1 | 1 | 1 | 3 | 7 | 1 | 2 |
| Hollie Daniel | 2-6 | 0-0 | 1-1 | 3 | 4 | 7 | 0 | 1 | 1 | 1 | 0 | 5 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lauren Best | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Maddie Gilley | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| Anna Best | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Molly Brown | 0-1 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 |
| Tiffany Drewry | 1-4 | 0-1 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-47 | 0-6 | 5-14 | 13 | 15 | 28 | 4 | 13 | 6 | 26 | 13 | 25 | |
| 21.3% | 0.0% | 35.7% | ||||||||||
