
Girls Basketball - Game Statistics
| Monday, January 4, 2021 | ||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||
| Clermont Northeastern | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Macy Brown | 0-5 | 0-3 | 2-2 | 1 | 3 | 4 | 0 | 1 | 1 | 2 | 0 | 2 |
| Raegan Beverly | 5-13 | 3-8 | 4-6 | 4 | 4 | 8 | 2 | 1 | 1 | 1 | 1 | 17 |
| Hollie Daniel | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 2 |
| Piper Ritter | 3-10 | 0-0 | 0-2 | 1 | 7 | 8 | 1 | 2 | 0 | 4 | 1 | 6 |
| Promise Shircliff | 4-9 | 1-1 | 0-0 | 3 | 3 | 6 | 3 | 1 | 1 | 2 | 0 | 9 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anna Best | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lauren Best | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| Brooklyn Boothe | 1-6 | 0-0 | 0-0 | 5 | 1 | 6 | 0 | 0 | 1 | 1 | 1 | 2 |
| Molly Brown | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Tiffany Drewry | 1-10 | 0-3 | 0-0 | 4 | 0 | 4 | 0 | 1 | 0 | 5 | 1 | 2 |
| Maddie Gilley | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16-61 | 4-17 | 6-10 | 22 | 22 | 44 | 8 | 6 | 4 | 18 | 13 | 42 | |
| 26.2% | 23.5% | 60.0% | ||||||||||
| Blanchester | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PLAYERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Kaylee Coyle | 0-4 | 0-3 | 0-2 | 1 | 3 | 4 | 0 | 1 | 2 | 3 | 0 | 0 |
| Olivia Potts | 3-11 | 1-6 | 5-6 | 0 | 2 | 2 | 1 | 3 | 0 | 6 | 0 | 12 |
| Lana Roy | 3-9 | 0-3 | 1-6 | 2 | 2 | 4 | 3 | 6 | 0 | 3 | 0 | 7 |
| Madi TIpton | 1-1 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| Madison Wells | 0-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daelyn Staehling | 2-6 | 0-0 | 2-5 | 0 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 6 |
| Emma Winemiller | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10-36 | 1-14 | 9-21 | 5 | 15 | 20 | 5 | 14 | 2 | 19 | 0 | 30 | |
| 27.8% | 7.1% | 42.9% | ||||||||||
