
Girls Basketball - Game Statistics
| Monday, February 8, 2021 | |||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||
| Bethel-Tate | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Josi Miracle | 2-5 | 1-4 | 1-2 | 2 | 4 | 6 | 3 | 0 | 1 | 4 | 3 | 6 |
| Ashley Bee | 6-14 | 0-4 | 6-10 | 0 | 2 | 2 | 4 | 6 | 1 | 2 | 3 | 18 |
| Hailey Sampson | 1-6 | 0-2 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 4 | 4 | 2 |
| Abby Bingamon | 3-13 | 0-2 | 1-4 | 3 | 5 | 8 | 3 | 3 | 1 | 1 | 2 | 7 |
| Alli Stolz | 9-21 | 0-1 | 9-15 | 11 | 11 | 22 | 4 | 1 | 1 | 3 | 3 | 27 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samantha Tolliver | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 |
| Haley Johnson | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-62 | 1-13 | 17-31 | 17 | 26 | 43 | 16 | 10 | 4 | 15 | 16 | 66 | |
| 38.7% | 7.7% | 54.8% | ||||||||||
| Georgetown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Grace Burrows | 6-16 | 6-15 | 2-2 | 0 | 9 | 9 | 0 | 0 | 0 | 2 | 2 | 20 |
| Maddi Benjamin | 3-9 | 3-9 | 2-2 | 7 | 2 | 9 | 5 | 4 | 0 | 4 | 4 | 11 |
| Emily Ring | 2-4 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 4 | 4 |
| Becky Roblero-Solis | 4-18 | 1-12 | 0-0 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 4 | 9 |
| Torie Utter | 9-21 | 1-2 | 10-12 | 5 | 8 | 13 | 2 | 1 | 0 | 3 | 3 | 29 |
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anistin Fender | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 2 | 1 | 0 | 3 | 5 | 0 |
| Emily Bertram | 0-0 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Caitlyn Sweet | 1-2 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25-71 | 11-38 | 14-16 | 21 | 28 | 49 | 14 | 7 | 0 | 15 | 24 | 75 | |
| 35.2% | 28.9% | 87.5% | ||||||||||
