
 
                Girls Basketball - Game Statistics
| Monday, January 25, 2021 | ||||||||||||||||||||||||||||||||||
| 
 | 
 | 
 | ||||||||||||||||||||||||||||||||
| Batavia | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Summer Stith | 3-20 | 1-9 | 1-2 | 1 | 4 | 5 | 0 | 3 | 3 | 5 | 1 | 8 | 
| Hannah Weiderhold | 0-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 
| Olivia Patel | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Marianna Marcelli | 1-5 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 2 | 2 | 
| Maurincia Demmings | 0-4 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 1 | 0 | 5 | 2 | 0 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaylee Rose | 1-9 | 1-4 | 2-4 | 3 | 2 | 5 | 0 | 2 | 0 | 5 | 1 | 5 | 
| cloey sattler | 0-4 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 
| Landrie Layman | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 
| Ladesha Hobbs | 1-1 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 
| Madison Coyle | 0-8 | 0-0 | 0-1 | 4 | 2 | 6 | 1 | 0 | 1 | 3 | 1 | 0 | 
| Tory South | 1-4 | 0-0 | 0-0 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 
| Paige Rodriguez | 5-8 | 0-0 | 5-5 | 8 | 3 | 11 | 0 | 2 | 0 | 2 | 1 | 15 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-69 | 2-16 | 9-15 | 25 | 20 | 45 | 3 | 11 | 5 | 26 | 14 | 35 | |
| 17.4% | 12.5% | 60.0% | ||||||||||
| Western Brown | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
| Baylee Jones | 7-17 | 0-5 | 1-1 | 1 | 5 | 6 | 5 | 3 | 0 | 3 | 2 | 15 | 
| Madison Flischel | 0-6 | 0-0 | 5-8 | 1 | 2 | 3 | 8 | 9 | 1 | 0 | 3 | 5 | 
| Aaliyah Akers | 2-4 | 0-2 | 0-0 | 5 | 8 | 13 | 0 | 1 | 0 | 2 | 2 | 4 | 
| Cayla Enzweiler | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| Olivia Fischer | 5-11 | 3-6 | 2-2 | 1 | 6 | 7 | 1 | 3 | 1 | 1 | 1 | 15 | 
| BENCH | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sadie Foster | 6-10 | 1-3 | 1-2 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 2 | 14 | 
| Amiyah Tull | 4-7 | 0-0 | 1-4 | 1 | 2 | 3 | 2 | 1 | 1 | 3 | 3 | 9 | 
| Paige Abbinante | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Madison McGhee | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 
| Jewels Davis | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 
| TOTALS | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24-58 | 4-17 | 10-17 | 12 | 32 | 44 | 21 | 18 | 4 | 16 | 14 | 62 | |
| 41.4% | 23.5% | 58.8% | ||||||||||

 
 