
                
                                Wilmington
                                Boys Basketball
                            
                        
                        
                        | Results | |||
|---|---|---|---|
| Nov. 2020 | OPPONENT | RESULT | RECORD | 
| Fri. 27 | Hillsboro | L 64-47 | 0-1 (0-0) | 
| Dec. 2020 | OPPONENT | RESULT | RECORD | 
| Fri. 4 | Clinton Massie | W 70-60 | 1-1 (1-0) | 
| Tue. 8 | at Ross | L 62-31 | 1-2 (1-0) | 
| Tue. 15 | Alter | L 68-64 | 1-3 (1-0) | 
| Fri. 18 | New Richmond | L 52-49 | 1-4 (1-1) | 
| Sat. 19 | at Northwest | L 58-32 | 1-5 (1-1) | 
| Tue. 22 | at Little Miami | W 52-44 | 2-5 (1-1) | 
| Jan. 2021 | OPPONENT | RESULT | RECORD | 
| Tue. 5 | at Western Brown | L 76-41 | 2-6 (1-2) | 
| Sat. 9 | at Blanchester | W 72-66 | 3-6 (1-2) | 
| Tue. 12 | East Clinton | W 62-51 | 4-6 (1-2) | 
| Fri. 15 | at Batavia | L 60-53 | 4-7 (1-3) | 
| Mon. 18 | at Washington Court House | W 74-53 | 5-7 (1-3) | 
| Fri. 22 | at Clinton Massie | W 53-50 | 6-7 (2-3) | 
| Sat. 23 | at West Clermont | W 66-62 | 7-7 (2-3) | 
| Wed. 27 | Western Brown | L 66-57 | 7-8 (2-4) | 
| Sat. 30 | at Waynesville | W 75-72 | 8-8 (2-4) | 
| Feb. 2021 | OPPONENT | RESULT | RECORD | 
| Fri. 5 | Batavia | L 63-58 | 8-9 (2-5) | 
| Tue. 9 | at Goshen | PPD | 8-9 (2-5) | 
| Thu. 11 | Goshen | PPD | 8-9 (2-5) | 
| Mon. 22 | Ross | L 60-24 Postseason | 8-10 (2-5) | 
| Tue. 23 | Goshen | L 56-39 | 8-11 (2-6) | 
| Thu. 25 | at Goshen | L 40-28 | 8-12 (2-7) | 

